Pomona, CA 91768 LP:$1,580,000
Property Use Type: | Investment |
Primary Type: | Shopping Center Strip Center |
GLA: | 6,660 SF |
Lot Size: | 19,436 SF |
Occupancy: | 100.00% |
Price: | $1,588,000 |
Price/SF: | $238.44 |
Cap Rate: | 5.28% |
Year Built: | 1981 |
Tenancy Type: Multiple |
| pomona valley | SF Occupied: 2,430 Lease Expires: 6/30/2010
|
| dental office | SF Occupied: 900 Lease Expires: 6/30/2007
|
| beauty salon | SF Occupied: 900 Lease Expires: 11/15/2011
|
| nail shop | SF Occupied: 900 Lease Expires: 7/31/2008
|
| restaurant | SF Occupied: 1,530 Lease Expires: 7/1/2007 | |
Property Description:
6 units shopping center w/5 tenants including market,restaurant,dental office,beauty salon and nail shop.
approx 20-22 parking spaces in front of the property.
No comments:
Post a Comment