LP: $ 793,000
Status: | Closed Sale |
Units: | 4 |
Price/Unit: | $197,000 |
GSI: | $46,800 |
Total Bldg SQFT: | 3,600 |
Financial Analysis
Gross Sched Income: | $46,800 | Operating Exp: | $5,400 | Net Operating Income: | $41,400 |
Total Annual Op Exp: | $13,374 | Monthly GSI: | $3,900 | ||
Sep Water Mtrs: | 1 | Sep Gas Meter: | 1 | Sep Electric Mtrs: | 4 |
Total Pkng: | 6 | # of Garages: | 0 |
Property Description:
Condo Style 4U.2Bd Rms,1.5 Bath W/Patio.Premiun Location,In The Heart Of Corona.Walking To Shopping Centers,Schools,Libary & All.Almost Totally Remodeled Recently,New Kitchen,Appliance,Carpet,Paint.Ez Access To 91, 71,15 Fwy.
No comments:
Post a Comment