
Total Units: 2
| Year Built: | 1959 |
Sqft: | 1,899 |
Property Description: 3BEDROOMS & 1BATHROOM DOWNSTAIR , 2BEDROOMS & 1BATHROOM UPSTAIR NOW. SELLER HAVE APPROVED PLAN FOR ADDITION.OWNER OCCUPIED,WELL MAINTAINED,CENTRAL

| Units: | 2 |
| Sqft: | 1,456 |
Total Units: | 2 |
| Rooms: | |
| Floor: | Wall-To-Wall Carpet |
| Financial Analysis | |
| Gross Schedule Income: | $9,720 |
| Operating Expense: | $400 |
| Net Operating Income: | $9,320 |
| Total Annual Operating Exp: | $5,000 |
| Separate Water Meters: | 1 |
| Separate Gas Meters: | 2 |
| Separate Electrical Meters: | 2 |

| Units: | 2 |
| Financial Analysis | |
| Gross Schedule Income: | $1 |
| Operating Expense: | $1 |
| Net Operating Income: | $1 |
| Total Annual Operating Exp: | $1 |
| Separate Water Meters: | 2 |
| Separate Gas Meters: | 2 |
| Separate Electrical Meters: | 2 |

| Financial Analysis | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Southern California Properties Information