| Bed: | 3 |
| Bath(F,T,H,Q): | 2 |
Lot SF: 6,726
YrBuilt: 1947
Description: NEW EXTERIOR & INTERIOR PAINT, NEW CARPET, REMODEL KITCHEN WITH GRANITE KITCHEN COUNTERTOP, RV PARKING, HUGE LOT. (THIS IS NOT A SHORT SALE)



| Bed: | 3 |
| Bath(F,T,H,Q): | 2 |



| Bed: | 3 |
| Bath(F,T,H,Q): | 2 |
| | |





| Building Size: | 1,215 SF |
| Lot Size: | 7,497 SF |
Property Description:
Charming, Remodeled Office Building Located In The Heart Of The Redevelopment Of Downtown Azusa*Corner Location Offers Great Exposure & Easy Access To Property*Building Is Currently Being Utilized For Medical Chiropractic Office, Which Offers Lobby, Reception Area, 3 Exam Rooms, X-Ray, Dark Room & 2 Offices*Property Offers Off Street Parking & Its Own Parking Lot*Computers Are Networked Together Between Lobby & Offices*Building Is Handicap Accessible*


| Total: | $4,275 |
| Bldngs: | 2 |
| Lot SqFt: | 10,498 |
| No | Bed | Bath | F/UP | Act Rent | Total Rent | Prfrma Rent | Annual Operating Expense | Number of Units With: | |||
| 1 | 4 | 2.00 | $1,633 | New Tax: | Sprte Elctrc Mtrs: | 5 | |||||
| 1 | 2 | 1.00 | $1,000 | Ins: | Gas Meters: | 2 | |||||
| 1 | 2 | 1.00 | $1,000 | Wrk Comp: | Water Meters: | 5 | |||||
| 1 | 1 | 1.00 | $850 | Gas: | Carpet: | ||||||
| 1 | 1 | 1.00 | $850 | Electric: | Dishwasher: | ||||||

| Lot SqFt: | 7,497 |
| Bldngs: | 2 |
| No | Bed | Bath | F/UP | Act Rent | Total Rent | Prfrma Rent | Annual Operating Expense | Number of Units With: | |||
| 1 | 1 | 1.00 | New Tax: | Sprte Elctrc Mtrs: | 1 | ||||||
| 2 | 1 | 1.00 | Ins: | Gas Meters: | 1 | ||||||
| 3 | 1 | 1.00 | Wrk Comp: | Water Meters: | 1 | ||||||
| 4 | 1 | 1.00 | Gas: | Carpet: | |||||||
| 5 | 1 | 1.00 | Electric: | Dishwasher: | |||||||
Southern California Properties Information