
Business Type: Gift/Florist/Card Shops
Sqft: 1,100
Mnthly Rent: $1,400
Property Description: CORNER LOCATION. WELL ESTABLISHED. TURNKEY BUSINESS. LARGE WALK-IN COOLS. OWNER WILL TRAIN. BEAUTIFUL DISPLAY BIG WINDOWS.
Bedrooms: | 3 |
Full Baths: | 1 |
Built: | 1953 |
Square Feet: | 960 |
Lot Size: | 6,159 |
Bedrooms: | 4 |
Full Baths: | 3 |
Built: | 2003 |
Square Feet: | 2,477 |
Bdr: | 3 |
Total Baths: | 2 |
Built: | 1962 |
Square Feet: | 1989 |
Lot Sz: | 16620 |
Parcel Size: | .46 Acres |
20,038 SqFt |
Parcel Size: | .39 Acres |
17,100 SqFt |
Bdr: | 3 |
Total Baths: | 3 |
Full Baths: | 2 |
1/2 Baths: | 1 |
Built: | 1987 |
Square Feet: | 1311 |
Lot Sz: | 4173 |
Bedrooms: | 3 |
Baths: | 2.00/ |
Built: | 2900 |
Square Feet: | 2,040 |
Lot Size: | 7,497 |
Business Type: | Food Services |
Have: | restaurant |
Sqft: | 1,250 |
Bedrooms: | 3 |
Full Baths: | 2 |
Built: | 1950 |
Square Feet: | 1,188 |
Lot Size: | 8,276 |
Bedrooms: | 3 |
Full Baths: | 2 |
Built: | 1969 |
Square Feet: | 1,566 |
Lot Size: | 5,980 |
Parcel Size: | .76 Acres |
33,040 SqFt |
Property Description: |
Make Offer!!! Two Lots total 33,040sf Zoned C-4 Next to Food 4 Less, Across From Rio Rancho Mall & Surrounded by Fast Food Restaurants & Businesses. Two Lots Are 118x280, Includ Preliminary Plan for 10,000sf Retail. Next Lot APN: 822-1001-019 Address: 1998 S. Garey. Easy Access From 60/ 71/ 10 Fwy. |
Property Description: |
PORPERTY WITH PLAN TO BUILT A 6 BEDROOM 5 BATH 4200 SQ.FT. CUSTOM HOME IN THIS NICE AREA WITH CITY VIEW. THE LOT AT 1309 E. MAPLEGROVE STREET ALSO FOR SALE WITH PLAN. BUYER CAN PURCHASE BOTH LOTS ALTOGETHER FOR 840,000. tHANKS FOR LOOKING. |
Lot Dimension: | 124 x 200 |
Parcel Size: | .57 Acres |
24,800 SqFt |
Parcel Size: | .19 Acres |
8,375 SqFt |
Lot Dimension: | 65X125 |
Parcel Size: | Acres |
15,538 SqFt |
Business Type: | Food Services |
Have: | restaurant |
Sqft: | 1,250 |
Type of Lse: | Nnn | Motivation: | Retiring | Want: | |||
Mnthly Rent: | $1,700 | Lse Deposit: | $6,000 | % Lease: | Lease/Sqft: | ||
W/Prsnt Own: | AvgCustCount: | Tot Assets: | HowLng Est.: | ||||
TotalAnn Exp: | Adj Net Inc: | TotPr Incl.: | Total Liabilit.: | ||||
Bedrooms: | 4 |
Full Baths: | 0 |
3/4 Baths: | 2 |
1/2 Baths: | 0 |
1/4 Baths: | 0 |
Built: | 1956 |
Square Feet: | 1,762 |
Lot Size: | 6,000 |
Bedrooms: | 4 |
Full Baths: | 2 |
Built: | 1956 |
Square Feet: | 1,510 |
Lot Size: | 5,998 |
Bedrooms: | 4 |
Full Baths: | 1 |
3/4 Baths: | 2 |
Built: | 1968 |
Square Feet: | 1,710 |
Lot Size: | 8,000 |
Bedrooms: | 3 |
Full Baths: | 2 |
Built: | 1937 |
Square Feet: | 1,152 |
Lot Size: | 7,749 |
Bedrooms: | 2 |
Full Baths: | 1 |
1/2 Baths: | 1 |
Built: | 1927 |
Square Feet: | 1,324 |
Lot Size: | 7,497 |
Bedrooms: | 2 |
Full Baths: | 1 |
Built: | 1929 |
Square Feet: | 1,185 |
Lot Size: | 7,500 |
Bedrooms: | 2 |
Full Baths: | 1 |
Built: | 1924 |
Square Feet: | 1,321 |
Lot Size: | 8,500 |
ASF: | 1500 |
Description: | BEAUTIFUL HOME BUILT 2005, 3BD/2BA, CENTRAL AIR AND HEAT, LIVING ROOM W/FIREPLACE. Owners have done many upgrades, very nice painting inside beautiful ceramic tile on first floor Berber carpet upstairs R V parking with great stamped concrete driveway and on rear yard with nice fountain must be seen to be appreciated owners are very motivated. The seller may help with some closing costs. |
Bedrooms: | 3 |
Full Baths: | 1 |
Built: | 1943 |
Square Feet: | 1,450 |
Lot Size: | 7,000 |
Bedrooms: | 1 |
Baths: | 1.00/ |
Built: | 1991 |
Square Feet: | 673 |
Bedrooms: | 2 |
Full Baths: | 1 |
Built: | 1977 |
Square Feet: | 986 |
Bedrooms: | 1 |
Baths: | 1.00/ |
Built: | 1981 |
Square Feet: | 717 |
Southern California Properties Information